![]() |
Don Jose de Ortega Chapter
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
U.S. Presidents
|
| President | Term | Party | Vice President(s) | |
| 1 | George Washington | 1789-97 | none | John Adams |
| 2 | John Adams | 1797-1801 | Federalist | Thomas Jefferson |
| 3 | Thomas Jefferson | 1801-9 | Democratic/ Republican |
Aaron Burr, 1801-5, George Clinton, 1805-9 |
| 4 | James Madison | 1809-17 | Democratic/ Republican |
George Clinton, 1809-12, None, Apr 1812-Mar 1813, Elbridge Gerry, 1813-14, None, Nov 1814-Mar 1817 |
| 5 | James Monroe | 1817-25 | Democratic/ Republican |
Daniel D. Tompkins |
| 6 | John Quincy Adams | 1825-29 | Democratic/ Republican |
John C. Calhoun |
| 7 | Andrew Jackson | 1829-37 | Democratic | John C. Calhoun, 1829-32, None, Dec 1832-Mar 1833, Martin Van Buren 1833-37 |
| 8 | Martin Van Buren |
1837-41 | Democratic | Richard M. Johnson |
| 9 | William H. Harrison | 1841 | Whig | John Tyler |
| 10 | John Tyler | 1841-45 | Whig | None |
| 11 | James Knox Polk | 1845-49 | Democratic | George M. Dallas |
| 12 | Zachary Taylor | 1849-50 | Whig | Millard Fillmore |
| 13 | Millard Fillmore | 1850-53 | Whig | None |
| 14 | Franklin Pierce | 1853-57 | Democratic | William R. King, 1853, None, Apr 1853-1857 |
| 15 | James Buchanan | 1857-61 | Democratic | John C. Breckinridge |
| 16 | Abraham Lincoln | 1861-65 | Republican | Hannibal Hamlin, 1861-65, Andrew Johnson 1865 |
| 17 | Andrew Johnson | 1865-69 | Democratic/ National Union |
None |
| 18 | Ulysses S. Grant | 1869-77 | Republican | Schuyler Colfax, 1869-73, Henry Wilson, 1873-75, None, Nov 1875-Mar 1877 |
| 19 | Rutherford B. Hayes | 1877-81 | Republican | William A. Wheeler |
| 20 | James A. Garfield | 1881 | Republican | Chester A. Arthur |
| 21 | Chester A. Arthur | 1881-85 | Republican | None |
| 22 | Grover Cleveland | 1885-89 | Democratic | Thomas A. Hendricks, 1885, None, Nov 1885-Mar 1889 |
| 23 | Benjamin Harrison | 1889-93 | Republican | Levi P. Morton |
| 24 | Grover Cleveland | 1893-1897 | Democratic | Adlai E. Stevenson |
| 25 | William McKinley | 1897-1901 | Republican | Garret A. Hobart, 1897-99, None, Nov 1899-Mar 1901, Theodore Roosevelt, 1901 |
| 26 | Theodore Roosevelt | 1901-9 | Republican | None, 1901-5, Charles Fairbanks, 1905-9 |
| 27 | William H. Taft | 1909-13 | Republican | James S. Sherman, 1909-12, None, Oct 1912-Mar 1913 |
| 28 | Woodrow Wilson | 1913-21 | Democratic | Thomas R. Marshall |
| 29 | Warren G. Harding | 1921-23 | Republican | Calvin Coolidge |
| 30 | Calvin Coolidge | 1923-29 | Republican | None, 1923-25, Charles G. Dawes 1925-29 |
| 31 | Herbert Hoover | 1929-33 | Republican | Charles Curtis |
| 32 | Franklin Roosevelt | 1933-45 | Democratic | John N. Garner, 1933-41, Henry A. Wallace, 1941-45, Harry S. Truman, 1945 |
| 33 | Harry S. Truman | 1945-53 | Democratic | None, 1945-49, Alben W. Barkley, 1949-53 |
| 34 | Dwight Eisenhower | 1953-61 | Republican | Richard M. Nixon |
| 35 | John F. Kennedy | 1961-63 | Democratic | Lyndon B. Johnson |
| 36 | Lyndon B. Johnson | 1963-69 | Democratic | None, 1963-65, Hubert Humphrey, 1965-69 |
| 37 | Richard M. Nixon | 1969-74 | Republican | Spiro T. Agnew, 1969-73, None, Oct-Dec 1973, Gerald R. Ford, 1973-74 |
| 38 | Gerald R. Ford | 1974-77 | Republican | None, Aug-Dec 1974, Nelson Rockefeller, 1974-77 |
| 39 | Jimmy Carter | 1977-81 | Democratic | Walter F. Mondale |
| 40 | Ronald Reagan | 1981-89 | Republican | George H. Bush |
| 41 | George H. Bush | 1989-93 | Republican | Dan Quayle |
| 42 | Bill Clinton | 1993-2001 | Democratic | Al Gore |
| 43 | George W. Bush | 2001-present | Republican | Richard Cheney |


Home
Activities
Achievement
Chapter
Officers Calendar
American Revolution Stories Contact
Us
Links Tour
Presidents
![]()